The desk
Every listed coin. Open a row to stake. The range is an estimate from staking plus spread work.
Networks
| Coin | Network | A month | Tokens | Starts | Fee |
|---|---|---|---|---|---|
| ETH | Ethereum | 7–9% | 19 | about 1 day | 7% of rewards |
| BNB | BNB Chain | 6–8% | 20 | about 1 day | 7% of rewards |
| SOL | Solana | 8–10% | 20 | about 2 days | 7% of rewards |
| POL | Polygon | 7–10% | 20 | about 2 days | 5% of rewards |
| ARB | Arbitrum | 6–9% | 20 | about 1 day | 5% of rewards |
| OP | Optimism | 7–9% | 20 | about 1 day | 5% of rewards |
| BASE | Base | 6–8% | 20 | about 1 day | 5% of rewards |
| AVAX | Avalanche C-Chain | 8–10% | 20 | about 1 day | 7% of rewards |
| ZK | zkSync Era | 6–9% | 19 | about 1 day | 5% of rewards |
| LINEA | Linea | 7–9% | 20 | about 1 day | 5% of rewards |
| SCROLL | Scroll | 6–8% | 20 | about 1 day | 5% of rewards |
| MNT | Mantle | 7–10% | 20 | about 1 day | 5% of rewards |
| BLAST | Blast | 8–10% | 20 | about 1 day | 5% of rewards |
| FTM | Fantom | 6–9% | 20 | about 1 day | 7% of rewards |
| CRO | Cronos | 7–9% | 20 | about 1 day | 7% of rewards |
| CELO | Celo | 6–8% | 20 | about 1 day | 5% of rewards |
| GNO | Gnosis | 7–10% | 20 | about 1 day | 5% of rewards |
| XRP | XRP | 8–10% | 20 | about 1 day | 7% of rewards |
| TRX | TRON | 7–10% | 20 | about 1 day | 5% of rewards |
| SUI | Sui | 6–9% | 20 | about 1 day | 5% of rewards |
Rewards go to the same wallet you staked from. One payout, on the month.
After you send, earning usually begins within 24 hours. The start time is on each desk.
Most networks take 5–7% of what you earn. Nothing is taken from the amount you send.
- 1Open a row
Pick the coin you already hold. That is how you enter.
- 2Amount and terms
You see the monthly range and the fee before a wallet is involved.
- 3Connect and send
Coins leave from your wallet. Earning usually starts the next day. Payout is monthly.
Before you send
When do rewards arrive?
Once a month, to the wallet you staked from.
What is the fee?
5–7% of the reward, depending on the network. The fee is not taken from the amount you send.
Where does the month come from?
From staking where the chain pays, and from work on the spread between exchanges, after the desk has looked. We do not publish a split for a given month.
Is the monthly percent a guarantee?
No. The page shows a range and an estimate from that range. It can move.